 Loading... Please wait...
  Loading... Please wait...| DIMENSIONS, FOLDED (INCHES) | |
| OVERALL | |
| LENGTH | 7.50" | 
| WIDTH | 1.50" | 
| DEPTH | 0.90" | 
| STRAP | |
| WIDTH | 0.56" | 
| OPENING DIAMETER | 7.50" | 
| SPECS (CONT'D) | ||
| RESIN PROPERTIES | TEST METHOD | UNITS | 
| TENSILE STRENGTH | ASTM D-412 | 2,390 psi | 
| TENSILE STRENGTH (DOUBLE-LOOPED) | 400+ lbs (Locked Loops / Static Load) | |
| TEAR STRENGTH | ASTM D-624 | 587 Pli | 
| SPECIFIC GRAVITY | ASTM D-792 | 0.94 | 
| COMPRESSION SET | ASTM D-395 | 43% | 
| HOT-AIR AGING (@302°F) | ASTM D-573 | 95% | 
| FEATURES | |
| COMPACT DESIGN | |
| DOUBLE-LOCKING CLIP INCLUDED! | Helps prevent over-tightening | 
| UNIQUE, RUBBER-BASED POLYMER | Resistant to cracking and brittleness | 
| WEIGHT | 0.20 oz. (56g) | 
| 5-Year Quality Guarantee! | |
US Delivery ONLY!