NSNs and SKUs
| SIZE | NSN/SKU (Unavailable for 3XL Sizes) |
| REG-XS | 8415-01-672-6096 (MJKT00059S-BSXSG-REG-XS) |
| REG-S | 8415-01-672-6135 (MJKT00059S-BSXSG-REG-S) |
| REG-M | 8415-01-672-6163 (MJKT00059S-BSXSG-REG-M) |
| REG-L | 8415-01-672-6231 (MJKT00059S-BSXSG-REG-L) |
| REG-XL | 8415-01-672-6240 (MJKT00059S-BSXSG-REG-XL) |
| REG-XXL | 8415-01-672-6245 (MJKT00059S-BSXSG-REG-2XL) |
| LONG-XS | 8415-01-672-6128 (MJKT00059S-BSXSG-LNG-XS) |
| LONG-S | 8415-01-672-6138 (MJKT00059S-BSXSG-LNG-S) |
| LONG-M | 8415-01-672-6227 (MJKT00059S-BSXSG-LNG-M) |
| LONG-L | 8415-01-672-6234 (MJKT00059S-BSXSG-LNG-L) |
| LONG-XL | 8415-01-672-6242 (MJKT00059S-BSXSG-LNG-XL) |
| LONG-XXL | 8415-01-672-6246 (MJKT00059S-BSXSG-LNG-2XL) |
| SHORT-XS | 8415-01-672-6055 (MJKT00059S-BSXSG-SHT-XS) |
| SHORT-S | 8415-01-672-6100 (MJKT00059S-BSXSG-SHT-S) |
| SHORT-M | 8415-01-672-6147 (MJKT00059S-BSXSG-SHT-M) |
| SHORT-L | 8415-01-672-6229 (MJKT00059S-BSXSG-SHT-L) |
| SHORT-XL | 8415-01-672-6238 (MJKT00059S-BSXSG-SHT-XL) |
| SHORT-XXL | 8415-01-672-6244 (MJKT00059S-BSXSG-SHT-2XL) |
Specs + Approvals
- Safe-to-Fly (StF) Approved by U.S. Air Force – Air National Guard
- Approved by NAVAIR State of the Art Survival Items (SOASI) for helicopter, fixed-wing (non-ejection seat) aircrew as well as flight deck personnel/maintainers
Care Instructions
- Turn Garment Inside Out
- Machine Wash Warm Separately on Perm Press
- No Chlorine Bleach
- No Fabric Softeners
- Tumble Dry Delicate or Lay Flat to Dry
- Do Not Iron
- Do Not Dry
Loading... Please wait...











